Cover Blocks
| Instruction | Cover the three blocks from left to right, then uncover them again in the order of red, green, and blue. |
|---|---|
| Description | There are three lids and three colored blocks on the table: red, green, and blue. The robot needs to first cover the blocks from left to right with the lids, memorize the correspondence between the lids and the block colors, and then uncover them again in the order of red, green, and blue. |
| Platform | Real Robot |
| Embodiment | ARX X5 |
| Data Source | Teleop |
| Usage | Train & Eval |
Scoring
Section titled “Scoring”| Score | Condition |
|---|---|
| 0 | The three blocks are not all covered. |
| 0.05 | All three blocks are covered by lids. |
| 0.15 | After all blocks are covered, the red block is uncovered first. |
| 0.3 | The red and green blocks are uncovered in order. |
| 1.0 | The red, green, and blue blocks are all uncovered in order. |